Major Shareholder

Shareholder name shares Shareholding (%)
1 Mr. Adisorn Rotrakarn 31,245,978 9.06
2 Ms. Saithip Rotrakarn 10,000,000 2.90
3 Mrs. Orasri Thiphayaboonthong 40,894,376 11.85
4 Mrs. Chalam Rojtrakarn's inheritances   6,900,000 2.00
5 Ms. Dusadee Rotrakarn 51,245,978 14.85
6 Mrs. Pornthip Rotrakarn 53,608,978 15.54
7 Ms. Prangsiri Thiphayaboonthong 10,351,602 3.00
8 Mr. Suebsakul Rotrakarn 10,000,000 2.90
  Total Rojatrakarn Group 214,246,912 62.10
9 Mr. Thakkhasit Jittivanich 7,860,000 2.28
10 Mr. Poonsak Jittivanich 7,860,000 2.28
11 Mrs. Pratum Jittivanich 7,860,000 2.28
12 Mrs. Ratchanee Rotrakarn 44,345,978 12.85
13 Non-Strategic Shareholder   62,827,110 18.21
  Total number of shares 345,000,000 100.00